| MLS
# SEARCH |
| REGISTRATION
ACCESS |
|
|
| |
| SEARCH |
|
|
|
| |
|
|
|
|
|
|
| |
| |
| |
| |
| |
| |
|
|
|
|
|
|
| |
|
|
|
| City |
|
|
|
|
|
|
|
|
 |
|
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Multi-Family Home | No of Mobile Home | No of Land properties | Total No of Properties available |
| 89005 | $518,760 | $329,900 | $699,900 | 5 | 0 | 0 | 0 | 0 | 5 |
| 89011 | $1,238,425 | $398,900 | $2,999,500 | 7 | 1 | 0 | 0 | 0 | 8 |
| 89012 | $466,647 | $259,900 | $950,000 | 34 | 4 | 0 | 0 | 0 | 38 |
| 89014 | $438,730 | $167,900 | $1,900,000 | 22 | 1 | 0 | 0 | 0 | 23 |
| 89015 | $324,157 | $84,999 | $799,000 | 64 | 2 | 0 | 0 | 0 | 66 |
| 89018 | $150,000 | $150,000 | $150,000 | 0 | 1 | 0 | 0 | 0 | 1 |
| 89021 | $875,000 | $875,000 | $875,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| 89027 | $235,000 | $235,000 | $235,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| 89029 | $1,750,000 | $1,750,000 | $1,750,000 | 0 | 1 | 0 | 0 | 0 | 1 |
| 89030 | $202,817 | $22,000 | $365,000 | 4 | 1 | 1 | 0 | 0 | 6 |
| 89031 | $324,984 | $215,000 | $495,000 | 41 | 1 | 0 | 0 | 0 | 42 |
| 89032 | $280,399 | $124,900 | $424,900 | 40 | 0 | 0 | 0 | 0 | 40 |
| 89040 | $391,700 | $27,900 | $840,000 | 3 | 1 | 0 | 0 | 0 | 4 |
| 89043 | $23,688 | $20,625 | $24,750 | 0 | 4 | 0 | 0 | 0 | 4 |
| 89048 | $189,853 | $25,000 | $895,000 | 6 | 12 | 0 | 0 | 1 | 19 |
| 89052 | $598,770 | $204,000 | $2,900,000 | 56 | 5 | 0 | 0 | 0 | 61 |
| 89060 | $172,840 | $25,000 | $469,000 | 6 | 4 | 0 | 0 | 0 | 10 |
| 89101 | $881,000 | $55,000 | $4,350,000 | 5 | 0 | 1 | 0 | 1 | 7 |
| 89102 | $418,343 | $159,000 | $600,000 | 7 | 0 | 0 | 0 | 0 | 7 |
| 89103 | $252,818 | $123,000 | $360,000 | 11 | 0 | 0 | 0 | 0 | 11 |
| 89104 | $227,187 | $159,999 | $299,000 | 9 | 0 | 0 | 0 | 0 | 9 |
| 89106 | $234,484 | $116,000 | $309,990 | 7 | 0 | 0 | 0 | 0 | 7 |
| 89107 | $451,321 | $200,000 | $1,775,000 | 14 | 0 | 0 | 0 | 0 | 14 |
| 89108 | $315,382 | $210,000 | $950,000 | 23 | 0 | 1 | 0 | 0 | 24 |
| 89110 | $428,738 | $130,000 | $1,950,000 | 16 | 2 | 1 | 0 | 0 | 19 |
| 89113 | $320,300 | $145,000 | $704,900 | 12 | 0 | 0 | 0 | 0 | 12 |
| 89115 | $207,213 | $57,500 | $279,000 | 15 | 0 | 0 | 0 | 0 | 15 |
| 89117 | $462,350 | $143,900 | $1,350,000 | 34 | 0 | 0 | 0 | 0 | 34 |
| 89118 | $849,427 | $265,000 | $4,750,000 | 10 | 1 | 0 | 0 | 0 | 11 |
| 89119 | $197,900 | $60,000 | $399,000 | 8 | 0 | 0 | 0 | 0 | 8 |
| 89120 | $513,299 | $150,000 | $1,980,000 | 10 | 0 | 0 | 0 | 0 | 10 |
| 89121 | $280,361 | $93,000 | $880,000 | 23 | 0 | 0 | 0 | 0 | 23 |
| 89122 | $268,636 | $96,500 | $795,000 | 17 | 0 | 0 | 0 | 1 | 18 |
| 89123 | $443,389 | $194,500 | $5,000,000 | 56 | 2 | 0 | 0 | 0 | 58 |
| 89124 | $882,500 | $465,000 | $1,300,000 | 0 | 2 | 0 | 0 | 0 | 2 |
| 89128 | $379,202 | $144,888 | $1,349,000 | 28 | 0 | 0 | 0 | 0 | 28 |
| 89129 | $466,244 | $206,900 | $1,470,000 | 54 | 0 | 0 | 0 | 0 | 54 |
| 89130 | $360,705 | $191,500 | $744,900 | 31 | 0 | 0 | 0 | 0 | 31 |
| 89131 | $492,076 | $252,500 | $2,725,000 | 62 | 0 | 0 | 0 | 0 | 62 |
| 89134 | $553,717 | $229,000 | $2,988,000 | 43 | 0 | 0 | 0 | 0 | 43 |
| 89135 | $525,919 | $269,000 | $1,495,000 | 25 | 0 | 0 | 0 | 0 | 25 |
| 89138 | $559,138 | $299,900 | $853,500 | 20 | 0 | 0 | 0 | 0 | 20 |
| 89139 | $381,105 | $252,999 | $869,990 | 32 | 1 | 0 | 0 | 0 | 33 |
| 89141 | $589,376 | $279,900 | $2,290,000 | 25 | 0 | 0 | 0 | 0 | 25 |
| 89142 | $277,930 | $148,500 | $475,000 | 18 | 0 | 0 | 0 | 0 | 18 |
| 89143 | $390,132 | $249,999 | $774,777 | 27 | 0 | 0 | 0 | 0 | 27 |
| 89144 | $420,798 | $204,500 | $849,900 | 30 | 0 | 0 | 0 | 0 | 30 |
| 89145 | $510,122 | $179,000 | $1,680,000 | 13 | 0 | 0 | 0 | 0 | 13 |
| 89146 | $458,462 | $164,900 | $1,190,000 | 8 | 0 | 0 | 0 | 0 | 8 |
| 89147 | $483,023 | $240,000 | $899,000 | 21 | 0 | 0 | 0 | 0 | 21 |
| 89148 | $478,525 | $205,000 | $1,399,900 | 27 | 0 | 0 | 0 | 0 | 27 |
| 89149 | $452,554 | $260,000 | $847,700 | 30 | 0 | 0 | 0 | 0 | 30 |
| 89156 | $282,879 | $114,900 | $725,000 | 11 | 1 | 0 | 0 | 0 | 12 |
| 89301 | $185,500 | $185,500 | $185,500 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
| Featured
Properties |
|
$342,000
4 bed 3 bath
Las Vegas
|
|
$345,000

3 bed 3 bath
Henderson
|
|
$725,000

5 bed 4 bath
Las Vegas
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. All
rights reserved. Statistics display disclaimer only! Stats are updated daily.
|
|
|
|
|
© 2004 Noah Gamer &
Associates, Inc. All rights reserved.
NOAH GAMER &
Associates, Inc and REMAX Distinctive Properties are a part of the RE/MAX
International network of more than 78,000 Sales Associates in more than 4,400
offices in 42 countries world wide. We operate in Lasvegas Novada. We
celebrate diversity and are dedicated to equal opportunity in both housing and
employment. NOAH GAMER & Associates and Distinctive Properties RE/MAX
Associates are an Equal Opportunity Employer and support the Fair Housing Act.
Each RE/MAX office is independently owned and operated.

|
|
|